Results by Event
100m Sprint
2018-01-20 | 15.5h | Northern Zone Week 3 |
2014-11-08 | 16.4h | Northern Zone W9 |
2014-09-27 | 16.5h | Northern Zone W3 |
2014-09-13 | 16.8h | Northern Zone W1 |
2013-09-28 | 16.3h | Northern Zone W3 |
2013-03-23 | 16.0h | Northern Zone |
2011-11-05 | 16.9h | Northern Zone R6 |
200m Sprint
2013-12-07 | 33.8h | Northern Zone W12 |
2013-10-05 | 33.3h | Northern Zone W4 |
2013-09-21 | 36.3h | Northern Zone W2 |
2013-01-26 | 37.7h | Northern Zone |
2012-11-03 | 35.9h | Northern Zone W8 |
2012-10-06 | 34.1h | Northern Zone W4 |
2012-01-07 | 35.6h | Northern Zone R10 |
2011-12-03 | 37.2h | Northern Zone R8 |
2011-10-22 | 37.2h | Northern Zone R5 |
2011-10-01 | 38.3h | Northern Zone R2 |
400m Sprint
2014-11-08 | 1:25.6h | Northern Zone W9 |
2014-09-27 | 1:25.5h | Northern Zone W3 |
2013-03-23 | 1:24.1h | Northern Zone |
2011-11-05 | 1:27.3h | Northern Zone R6 |
60m Sprint
2013-12-07 | 9.7h | Northern Zone W12 |
2013-10-05 | 11.0h | Northern Zone W4 |
2013-09-21 | 10.6h | Northern Zone W2 |
2013-01-26 | 9.9h | Northern Zone |
2012-11-03 | 10.4h | Northern Zone W8 |
2012-10-06 | 10.3h | Northern Zone W4 |
2012-01-07 | 10.4h | Northern Zone R10 |
2011-12-03 | 10.5h | Northern Zone R8 |
2011-10-22 | 10.1h | Northern Zone R5 |
2011-10-01 | 10.4h | Northern Zone R2 |
800m Run
2013-10-05 | 3:14.5h | Northern Zone W4 |
2013-01-26 | 3:24.2h | Northern Zone |
2012-11-03 | 3:18.9h | Northern Zone W8 |
Discus
2013-12-07 | 13.76m | Northern Zone W12 |
2013-10-05 | 12.50m | Northern Zone W4 |
2013-09-21 | 12.50m | Northern Zone W2 |
2013-01-26 | 11.28m | Northern Zone |
2012-11-03 | 10.63m | Northern Zone W8 |
2012-10-06 | 11.05m | Northern Zone W4 |
2012-09-22 | 11.18m | Northern Zone W2 |
2012-01-07 | 10.71m | Northern Zone R10 |
2011-12-03 | 10.08m | Northern Zone R8 |
2011-10-22 | 11.51m | Northern Zone R5 |
2011-10-01 | 10.34m | Northern Zone R2 |
Hammer
2018-01-20 | 14.11m | Northern Zone Week 3 |
Javelin
2018-01-20 | 15.36m | Northern Zone Week 3 |
2014-09-27 | 9.11m | Northern Zone W3 |
2014-09-13 | 8.90m | Northern Zone W1 |
Long Jump
2018-01-20 | 3.21m | Northern Zone Week 3 |
2014-11-08 | 3.56m | Northern Zone W9 |
2014-09-27 | 3.54m | Northern Zone W3 |
2013-09-28 | 2.84m | Northern Zone W3 |
2013-03-23 | 2.99m | Northern Zone |
2011-11-05 | 2.85m | Northern Zone R6 |
Shot Put
2018-01-20 | 6.68m | Northern Zone Week 3 |
2014-11-08 | 5.67m | Northern Zone W9 |
2014-09-27 | 6.04m | Northern Zone W3 |
2013-12-07 | 5.70m | Northern Zone W12 |
2013-10-05 | 5.74m | Northern Zone W4 |
2013-09-28 | 5.77m | Northern Zone W3 |
2013-09-21 | 5.78m | Northern Zone W2 |
2013-03-23 | 5.51m | Northern Zone |
2013-01-26 | 4.74m | Northern Zone |
2012-11-03 | 4.80m | Northern Zone W8 |
2012-10-06 | 4.30m | Northern Zone W4 |
2012-09-22 | 4.76m | Northern Zone W2 |
2012-01-28 | 4.23m | Northern Zone R13 |
Triple Jump
2013-12-07 | 7.10m | Northern Zone W12 |
2013-10-05 | 7.38m | Northern Zone W4 |
2013-01-26 | 6.34m | Northern Zone |
2012-11-03 | 6.43m | Northern Zone W8 |
2012-10-06 | 5.97m | Northern Zone W4 |
2012-09-22 | 5.68m | Northern Zone W2 |
2012-01-07 | 6.46m | Northern Zone R10 |
2011-12-03 | 5.70m | Northern Zone R8 |
Wght Thr
2012-09-22 | 3.46m | Northern Zone W2 |
2012-01-07 | 3.14m | Northern Zone R10 |
2011-12-03 | 2.98m | Northern Zone R8 |