Results by Event
100m Sprint
2016-11-12 | 15.6h | Northern Zone Week 9 |
2016-10-29 | 15.4h | Northern Zone Week 7 |
2016-10-15 | 15.3h | Northern Zone Week 5 |
2016-10-01 | 17.7h | Northern Zone Week 3 |
1500m Run
2016-10-01 | 7:51.7h | Northern Zone Week 3 |
200m Sprint
2016-11-05 | 33.0h | Northern Zone Week 8 |
2016-10-08 | 35.5h | Northern Zone Week 4 |
400m Sprint
2016-11-12 | 1:21.9h | Northern Zone Week 9 |
2016-10-29 | 1:29.5h | Northern Zone Week 7 |
2016-10-15 | 1:25.4h | Northern Zone Week 5 |
2016-10-01 | 1:34.5h | Northern Zone Week 3 |
60m Sprint
2016-11-05 | 9.3h | Northern Zone Week 8 |
2016-10-08 | 9.7h | Northern Zone Week 4 |