Results by Event
100m Sprint
2016-02-06 | 12.8h | Northern Zone Week 15 |
2014-11-29 | 12.6h | Northern Zone W11 |
2014-11-08 | 12.3h | Northern Zone W9 |
2013-11-30 | 12.9h | Northern Zone W11 |
2013-11-09 | 12.8h | Northern Zone W9 |
2012-11-10 | 12.5h | Northern Zone W9 |
200m Sprint
2014-11-01 | 27.0h | Northern Zone W8 |
2013-12-07 | 26.8h | Northern Zone W12 |
2013-11-02 | 27.0h | Northern Zone W8 |
2013-10-19 | 28.4h | Northern Zone W6 |
2013-01-26 | 28.6h | Northern Zone |
60m Sprint
2014-11-01 | 8.0h | Northern Zone W8 |
2013-12-07 | 7.5h | Northern Zone W12 |
2013-11-02 | 7.9h | Northern Zone W8 |
2013-10-19 | 7.8h | Northern Zone W6 |
2013-01-26 | 7.7h | Northern Zone |
Discus
2015-11-28 | 25.38m | Northern Zone Week 8 |
2013-10-19 | 19.90m | Northern Zone W6 |
Javelin
2014-11-29 | 27.84m | Northern Zone W11 |
2013-11-30 | 22.75m | Northern Zone W11 |
Shot Put
2016-02-06 | 10.34m | Northern Zone Week 15 |
2015-12-05 | 9.89m | Northern Zone Week 9 |
2015-11-28 | 9.94m | Northern Zone Week 8 |
2015-02-28 | 9.49m | Northern Zone W20 |
2015-01-10 | 9.59m | Northern Zone W14 |
2014-11-29 | 9.05m | Northern Zone W11 |
2014-11-08 | 9.44m | Northern Zone W9 |
2014-11-01 | 9.41m | Northern Zone W8 |
2013-12-07 | 9.43m | Northern Zone W12 |
2013-11-30 | 9.71m | Northern Zone W11 |
2013-11-09 | 9.79m | Northern Zone W9 |
2013-11-02 | 10.17m | Northern Zone W8 |
2013-10-19 | 10.22m | Northern Zone W6 |
2013-09-28 | 9.70m | Northern Zone W3 |
Triple Jump
2013-10-19 | 9.04m | Northern Zone W6 |